Size |
||
Accountant's Report of Reviewed Financial Statements - Year Ended 31 December 2003 | 1,568.68 |
DOWNLOAD |
Accountant's Report on Reviewed Financial Statements - Year Ended 31 December 2004 | 806.34 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 31 December 2005 | 48.26 | DOWNLOAD |
Accountant's Report on Reviewed Financial Statements - Year Ended 31 December 2005 | 1,297.86 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 27 March 2006 | 36.85 | DOWNLOAD |
MBNA Affinity Relationship Performance Update - 31 March 2006 | 29.80 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 31 May 2006 | 25.76 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 30 June 2006 | 38.50 | DOWNLOAD |
Budget 2006 | 21.53 | DOWNLOAD |
IRS Letter removing Daily Delinquency Penalty of $5,041.75 | 87.19 | DOWNLOAD |
Commonwealth of Pennsylvania Certificate of Registration as a Charitable Organization (exp. 15-May-2007 | 22.44 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 17 July 2006 | 25.92 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 31 August 2006 | 26.12 | DOWNLOAD |
Balance Sheet and List of Bills Outstanding - 18 September 2006 | 39.16 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 30 September 2006 | 25.39 | DOWNLOAD |
Request to IRS to remove late filing fees for 2003 Form 990 | 124.72 | DOWNLOAD |
Balance Sheet and Profit and Loss Statement - 31 October 2006 | 22.44 | DOWNLOAD |
Accounts Payable Aging Summary - 13 November 2006 | 11.02 | DOWNLOAD |
ASCENT Master Services Agreement per Dr. Riley - 17 November 2006 | 34.11 |
DOWNLOAD |